2017 Summer Sunset Cornhole at MAP - Thursdays
Team | Wins | Losses | Draws |
Points Allowed |
||||
---|---|---|---|---|---|---|---|---|
1 | Mike Doback | 13 | 1 | 0 | 248 | |||
2 | Corn Thugs-N-Harmony | 13 | 1 | 0 | 258 | |||
3 | Team Drugell | 11 | 3 | 0 | 300 | |||
4 | 8675309 | 10 | 5 | 0 | 400 | |||
5 | One Girl No Cup | 8 | 6 | 0 | 438 | |||
6 | Cornstars | 6 | 8 | 0 | 402 | |||
7 | Tommy Pickles | 6 | 8 | 0 | 448 | |||
8 | Whoops... That's my cornhole. | 6 | 8 | 0 | 521 | |||
9 | Team Blackjack | 5 | 9 | 0 | 508 | |||
10 | Twatwaffle | 4 | 10 | 0 | 472 | |||
11 | Corn Identity | 4 | 10 | 0 | 478 | |||
12 | Sugar | 1 | 10 | 0 | 442 | |||
13 | Here for the Beer | 3 | 11 | 0 | 505 | |||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
OTS Cornhole Scoring
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.