2018 Spring/Summer Sunset Cornhole at MAP Brewery - Thursdays
Team | Wins | Losses | Draws |
Points Allowed |
||||
---|---|---|---|---|---|---|---|---|
1 | Corn Thugs & Harmony | 14 | 2 | 0 | 372 | |||
2 | Slide It Into My Cornhole | 13 | 2 | 0 | 309 | |||
3 | Brochachos | 12 | 3 | 0 | 346 | |||
4 | Turn off the corn | 12 | 4 | 0 | 417 | |||
5 | Feelin' Korny | 9 | 5 | 0 | 341 | |||
6 | Fun Bags | 7 | 5 | 1 | 393 | |||
7 | Corn To Be Wild | 8 | 6 | 0 | 378 | |||
8 | Starch Farts | 8 | 6 | 0 | 404 | |||
9 | The Bag Handlers | 7 | 6 | 0 | 378 | |||
10 | Cornhole......not even once | 7 | 7 | 0 | 431 | |||
11 | Cornholios | 6 | 7 | 0 | 380 | |||
12 | Mother Shuckers | 5 | 7 | 1 | 416 | |||
13 | Corn Identity | 6 | 8 | 0 | 424 | |||
14 | Lucky Huckers | 6 | 8 | 0 | 456 | |||
15 | One Girl No Cup | 5 | 9 | 0 | 449 | |||
16 | What the Shuck? | 2 | 9 | 2 | 444 | |||
17 | No means yes and yes means Cornhole | 4 | 10 | 0 | 479 | |||
18 | Cornhoes | 2 | 10 | 1 | 445 | |||
19 | Closers | 2 | 11 | 0 | 492 | |||
20 | PIE Holes | 1 | 11 | 1 | 486 | |||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
OTS Cornhole Scoring
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.