Log In
Skeeball Standings

Skeeball 2023 Thursday Nights at Colombo's β€” Starts 2/16

Sponsors

  Team Wins Losses Draws Points
Scored
Ranking
Points
PI *
1   🌡 Cactus Foot 14 1 1 15 29 185
2   🐍 Purple Cobras 12 3 1 13 25 180
3   πŸ”¨ The skeeball busters 9 7 0 9 18 130
4   πŸ₯’ Tickle Pickle Tossers 9 7 0 9 18 123
5   πŸ“š Smart Skees 9 7 0 9 18 112
6   🍫 All skee skee got game! 8 8 0 8 16 112
7   πŸ’¨ 3 Skeets to the Wind 7 8 1 8 15 84
8   πŸ‘– I Think I Skee'd My Pants 6 9 1 7 13 71
9   πŸ›ž Rollin with the Homeskees 6 10 0 6 12 92
10   🍳 Takin’ It Skeezy 5 10 1 6 11 75
11   😬 WhoopSkees 5 11 0 5 10 61
12   😷 Rona Rollers 3 12 1 4 7 46
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Overtime Sports
820 bald eagle
Bozeman, MT 59715
(337) 322-0927