Tuesday Spring Sunset Cornhole League
Team | Wins | Losses | Draws |
Points Allowed |
||||
---|---|---|---|---|---|---|---|---|
1 | Beers and Bags 1 | 18 | 0 | 0 | 183 | |||
2 | Tight Bags | 16 | 1 | 1 | 247 | |||
3 | More Beers, Less Bags | 15 | 1 | 1 | 257 | |||
4 | MTLBP | 16 | 2 | 0 | 303 | |||
5 | Its not my birthday | 1 | 3 | 0 | 153 | |||
6 | Los Cornholio | 11 | 5 | 0 | 344 | |||
7 | CornaHolics | 8 | 5 | 0 | 346 | |||
8 | Dazed & Cornfused | 10 | 6 | 0 | 433 | |||
9 | The Great Cornholio | 11 | 7 | 0 | 412 | |||
10 | Schrute Farms | 11 | 7 | 0 | 476 | |||
11 | 2 Bags 1 Hole | 10 | 7 | 0 | 439 | |||
12 | whoops Right In the Hole | 7 | 7 | 0 | 316 | |||
13 | 406 Alley Cats | 11 | 8 | 0 | 451 | |||
14 | Children of the Korn | 9 | 8 | 0 | 368 | |||
15 | The Fun Bags | 9 | 8 | 1 | 493 | |||
16 | Gnarly Hole Seekers | 8 | 9 | 1 | 492 | |||
17 | The Uni-CORNs | 6 | 10 | 0 | 501 | |||
18 | Futura | 5 | 12 | 0 | 482 | |||
19 | Shut your Cornhole 1 | 4 | 13 | 0 | 549 | |||
20 | Feeling Corny | 3 | 13 | 0 | 529 | |||
21 | We Are Amazing! | 3 | 14 | 0 | 596 | |||
22 | Pluggin Holes | 2 | 14 | 0 | 544 | |||
23 | The Dart Bags | 2 | 15 | 0 | 599 | |||
24 | The Whole Kernel | 1 | 16 | 0 | 643 | |||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
OTS Cornhole Scoring
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.