2024 Summer Co-ed Kickball (6 Men - 4 women) - Lambert Field Tuesdays
SoftCore - Recreational level Standings
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | A Few Loose Balls | 6 | 0 | 0 | 12 | 34 | 19 | |
2 | The Runs | 5 | 1 | 0 | 10 | 24 | 33 | |
3 | Ball Stars | 5 | 1 | 0 | 10 | 22 | 24 | |
4 | Kicking and Screaming | 4 | 2 | 0 | 8 | 30 | 27 | |
5 | Kickelob Ultra | 4 | 2 | 0 | 8 | 18 | 26 | |
6 | Kick’n Deez Nutz | 3 | 3 | 0 | 6 | 16 | 28 | |
7 | Pickle Ballers | 3 | 3 | 0 | 6 | 14 | 25 | |
8 | Big Kick Energy | 3 | 3 | 0 | 6 | 14 | 39 | |
9 | Last Best Place Brewing | 3 | 3 | 0 | 6 | 12 | 35 | |
10 | We got balls! | 3 | 3 | 0 | 6 | 12 | 41 | |
11 | WNBC 69’ers | 3 | 3 | 0 | 6 | 12 | 50 | |
12 | Lil Rascals | 3 | 3 | 0 | 6 | 10 | 30 | |
13 | Kick Me I’m Irish | 2 | 4 | 0 | 4 | 14 | 46 | |
14 | Kicking Grass | 2 | 4 | 0 | 4 | 8 | 61 | |
15 | Just For Kicks | 2 | 4 | 0 | 4 | 6 | 48 | |
16 | Gladiators | 1 | 5 | 0 | 2 | 4 | 59 | |
17 | Funsters | 1 | 5 | 0 | 2 | 4 | 107 | |
18 | Prestige Worldwide | 1 | 5 | 0 | 2 | 2 | 51 | |
(Some statistics may be hidden for small screens) |
HardCore - Competitive level Standings
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Purple Cobras | 5 | 1 | 0 | 10 | 28 | 36 | |
2 | Wolves of BallStreet | 4 | 2 | 0 | 8 | 18 | 21 | |
3 | Balls & Dolls | 3 | 3 | 0 | 6 | 16 | 30 | |
4 | Menace’s to Sobriety | 3 | 3 | 0 | 6 | 12 | 29 | |
5 | CX and the City | 3 | 3 | 0 | 6 | 6 | 42 | |
6 | Recess All Stars | 0 | 6 | 0 | 0 | 0 | 54 | |
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit!
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.