Pour House Trivia
Sponsors
The Pour House
Located in the heart of downtown The Pour House is the place to be any day of the week with amazing lunch and dinner specials.
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | We Thought This Was Speed Dating | 332 | ||||||
2 | SuM B1TCHeS | 320 | ||||||
3 | Team Ramrod | 302 | ||||||
4 | Quiz In My Pants | 288 | ||||||
5 | Balls Deep | 184 | ||||||
6 | The Devil Went Down On Georgia | 117 | ||||||
7 | E=MC Hammered | 108 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.