Log In
Kickball Standings

2023 Summer Co-ed Kickball (6 Men - 4 women) - Lambert Field Tuesdays

SoftCore - Recreational level Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   Menace to Sobriety 6 0 0 12 34 17
2   P.E. Prodigies 6 0 0 12 21 27
3   CX & the City 5 1 0 10 28 23
4   Pitches be Trippin 5 1 0 10 14 28
5   Prestige Worldwide 4 2 0 8 24 37
6   Throwing Pains 4 2 0 8 12 36
7   PIckle Backs 3 3 0 6 13 31
8   WNBC 69’ers 3 3 0 6 12 26
9   Kick’n Deez Nutz 3 3 0 6 10 67
10   The Barmudas 3 3 0 6 4 34
11   Side Kicks 3 3 (1)º 0 5 10 48
12   Kermit's Revenge 🐸 2 (1)º 4 0 4 11 59
13   Money Shaker 2 4 0 4 4 68
14   Funsters 2 4 0 4 0 57
15   Here for a Good Time 1 4 0 2 4 46
16   The Ball Kickers 1 5 0 2 4 86
17   $ Maholla 4 A Dolla $ 0 6 0 0 0 45
18   Just-For-Kicks 0 5 0 0 0 72

HardCore - Competitive level Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   Wolves of BallStreet 6 0 0 12 23 21
2   Purple Cobras 5 (1)º 1 0 10 15 28
3   Balls & Dolls 4 2 (1)º 0 7 10 11
4   Recess All Stars 2 4 0 4 2 31
5   A Few Loose Balls 1 5 0 2 0 54
6   Righteous Balls 0 6 0 0 0 52
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit!
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Overtime Sports
820 bald eagle
Bozeman, MT 59715
(337) 322-0927